For Applicators

faster. easier. safer. tougher. more sustainable. more reliable. more profitable.
Find out how Lythic Solutions’ Reactive Colloidal Silica products for concrete floorscut steps, boost performance, and offer new options for floor finishes you didn’t know were possible:
| LythicTM Densifier Colloidal Silica-Based | Conventional Densifiers Silicate Based | |||
| MATERIALS | ||||
| Concentrate | $145/ gallon | |||
| Dilution | 1 gal concentrate = 5 gal working solution | |||
| Working Solution | $29 / gal | $30 / gal | ||
| Coverage | 400 – 500 ft2 / gal | 250 ft2 / gal | ||
| MATERIAL COST | 2.5 gal | $73 | 4 gal | $120 |
| TIME | ||||
| Spray Apply | 15 minutes x 1 worker | 0.25 man hours | ||
| Apply & Scrub-In | 60 minutes x 2 workers | 2 man hours | ||
| Scrub-Off & Disposal | 60 minutes x 3 workers | 3 man hours | ||
| Mobilization | 30 minutes x 1 workers | 0.5 man hours | ||
| LABOR @ $25/h | 0.25 hrs | $6 | 5.5 hours | $138 |
| DISPOSAL | ||||
| Disposal Container | $300 | |||
| Disposal Fees | Varies by Location | |||
| DISPOSAL COSTS | $300 + | |||
| SUMMARY | ||||
| Cost per Application | $79 | $558 | ||
| Number of Application | One | Some products require 2 applications | ||
| Cost | $79 | $558 to $1116+ | ||
| SAVINGS | $479 to $1037 | $558 to $1116+ | ||
These are estimated costs based on a typical project. Contractor must review and modify to fit specific projects, size of job and local conditions.
| Lythic™ Densifier | Conventional Densifiers | |
| Spray-On Application | YES | NO |
| Scrub-In Application | NO | YES |
| Potential Water Damage | 15 min | 60 min |
| Labor | 1 worker | 3 workers |
| Equipment | Hand Sprayer ($30) or Power Sprayer ($200) | Autoscrubber ($6000 |
| Set time | 1 hour | 12 hours |
| Scrub-Off Time | NO | YES |
| Scrub-Off Labor | NO | YES |
| Scrub-Off Disposal | NO | YES |
| Spills of Scrub-Off Slurry | NO | YES |
| Whiting Potential | NO | YES |
| Autoscrubber Transport | NO | YES |
| Autoscrubber Maintenance | NO | YES |
| To Walls and Rest of Building | NO | YES |